154
157
171
173
196
1102
1106
1107
1130
1131
1132
1133
1134
1135
1197
Product | Specification | Packing Unit | |||||
---|---|---|---|---|---|---|---|
Thickness | Width | Length | m²/Roll | Box/pallet | Pallet/20D’ | Kg/Box | |
mm | mm | m | |||||
Deluxe | 2.0 | 300 | 300 | 55 | 72 | 12 | 21 |
3.0 | 300 | 300 | 37 | 72 | 12 | 21 | |
3.0 | 450 | 450 | 16 | 72 | 12 | 21 |
Item | Standard Test Methods | Requirement | |
---|---|---|---|
Appearance | Loss, Crack | KS – M3802 | None |
Peel | None | ||
Irregularity, non uniform in shape, Discolor and gloss, contamination, crack, impurity |
None | ||
Indentation _ 20℃ (mm) | 0.28 | ||
Indentation _ 45℃ (mm) | 0.39 | ||
Residual Indentation Ratio (%) | 5.6 | ||
Weigh Loss on Heating (%) | 0.13 | ||
Length change Ratio By Heating (%) _ Length | 0.05 | ||
Length change Ratio By Heating (%) _ Width | 0.04 | ||
Length Change By Absorption (%) _ Length | 0.03 | ||
Length Change By Absorption (%) _ Width | 0.03 | ||
Resistance to Scratch (mm) _ 95% Ethanol | 1.5 | ||
Resistance to Scratch (mm) _ 2% NaOH | 1.6 | ||
Resistance to Scratch (mm) _ Bean Oil | 1.5 | ||
Resistance to Scratch (mm) _ Kerosene | 1.4 | ||
Stain Test _ Bean Oil | No Change to Color, gloss and blister | ||
Stain Test _ Lubricant Oil | |||
Stain Test _ 95% Ethanol | |||
Stain Test _ Cement-Paste | |||
Stain Test _ 10% Ammonia Water | |||
Stain Test _ Milk | |||
Stain Test _ 5% Acetic Acid | |||
Stain Test _ 5% HCI | |||
Stain Test _ Kerosene | |||
Stain Test _ Soy Sauce |